
Mastering
📍 Labyrinth Forest
Mini Level 100 Water Plant Medium
40,952,295,965Max HP
40–110Level range
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Mastering Loot Chest×3 | Always | — |
| Tome of Twilight Fragment | Always | — |
| Pet Skill Bookany of 36 Each individual book is 0.0528%. | 1.90% | 1 in 53 |
| King's Apostle Necklace | 1.75% | 1 in 57 |
| Poring Crown Brooch | 1.75% | 1 in 57 |
| Royal Blood Ring | 1.75% | 1 in 57 |
| Royal Road Bracelet | 1.75% | 1 in 57 |
| The King's Wrath | 1.75% | 1 in 57 |
| Mastering CagePurple | 1.50% | 1 in 67 |
| Beast Horn | 1.25% | 1 in 80 |
| Mastering CageOrange | 0.88% | 1 in 114 |
| Mastering Card | 0.88% | 1 in 114 |
| Ancient Divinity Box - Blade of Godslayer | 0.66% | 1 in 151 |
| Ancient Divinity Box - Spear of Eternity | 0.66% | 1 in 151 |
| Ancient Divinity Box - Thunderous Hammer | 0.66% | 1 in 151 |
| Mastering CageFantasy | 0.13% | 1 in 800 |
Combat profile at level 100
| Physical DEF | 141.1% |
| Magic DEF | 107.4% |
| Dodge | 67.6% |
| Crit resistance | 67.6% |
| Crit damage reduction | 0% |
Rank rewards
| Damage rank | Reward |
|---|---|
| 1st | Mini Coin ×3, Einherjar Spirit Lv.3 ×15 |
| 2nd | Mini Coin ×2, Einherjar Spirit Lv.3 ×10 |
| 3rd | Mini Coin ×1, Einherjar Spirit Lv.3 ×5 |
| 4th–10th | Mini Coin ×1, Einherjar Spirit Lv.3 ×5 |
Lore
A manifestation of the god of light, Baldr, with its original meaning being Leader's Ring. With a crown on its head and a staff in its hand, it is obvious to everyone that it is the leader of the Porings. The Mastering bears the heavy responsibility of protecting the Poring race. It shows no mercy to people who harm Porings maliciously, so be prepared for the wrath of the Mastering!