Al De Baran
Dark Stillness Enchantment Stone ×2Material
96,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.79% | 55.19% | 5% | 3.02% | |
| P.ATK | 12.5% | +7.5% | +9.4% | +11.3% | +15% |
| M.ATK | 12.5% | +7.5% | +9.4% | +11.3% | +15% |
| Final P.DMG Bonus | 12.5% | +7.5% | +9.4% | +11.3% | +15% |
| Final M.DMG Bonus | 12.5% | +7.5% | +9.4% | +11.3% | +15% |
| Debuff Penetration | 12.5% | +18.8% | +23.4% | +28.1% | +37.5% |
| Debuff Enhancement | 12.5% | +18.8% | +23.4% | +28.1% | +37.5% |
| P.DMG Bonus | 12.5% | +18.8% | +23.4% | +28.1% | +37.5% |
| M.DMG Bonus | 12.5% | +18.8% | +23.4% | +28.1% | +37.5% |
Dark Stillness Enchantment Stone ×4Material
192,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.79% | 55.19% | 5% | 3.02% | |
| P.ATK | 12.5% | +15% | +18.8% | +22.5% | +30% |
| M.ATK | 12.5% | +15% | +18.8% | +22.5% | +30% |
| Final P.DMG Bonus | 12.5% | +15% | +18.8% | +22.5% | +30% |
| Final M.DMG Bonus | 12.5% | +15% | +18.8% | +22.5% | +30% |
| Debuff Penetration | 12.5% | +37.5% | +46.9% | +56.3% | +75% |
| Debuff Enhancement | 12.5% | +37.5% | +46.9% | +56.3% | +75% |
| P.DMG Bonus | 12.5% | +37.5% | +46.9% | +56.3% | +75% |
| M.DMG Bonus | 12.5% | +37.5% | +46.9% | +56.3% | +75% |
Dark Stillness Enchantment Stone ×6Material
288,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.79% | 55.19% | 5% | 3.02% | |
| P.ATK | 12.5% | +22.5% | +28.1% | +33.8% | +45% |
| M.ATK | 12.5% | +22.5% | +28.1% | +33.8% | +45% |
| Final P.DMG Bonus | 12.5% | +22.5% | +28.1% | +33.8% | +45% |
| Final M.DMG Bonus | 12.5% | +22.5% | +28.1% | +33.8% | +45% |
| Debuff Penetration | 12.5% | +56.3% | +70.3% | +84.4% | +112.5% |
| Debuff Enhancement | 12.5% | +56.3% | +70.3% | +84.4% | +112.5% |
| P.DMG Bonus | 12.5% | +56.3% | +70.3% | +84.4% | +112.5% |
| M.DMG Bonus | 12.5% | +56.3% | +70.3% | +84.4% | +112.5% |
Dark Stillness Enchantment Stone ×3Material
144,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.79% | 55.19% | 5% | 3.02% | |
| P.ATK | 12.5% | +11.3% | +14.1% | +16.9% | +22.5% |
| M.ATK | 12.5% | +11.3% | +14.1% | +16.9% | +22.5% |
| Final P.DMG Bonus | 12.5% | +11.3% | +14.1% | +16.9% | +22.5% |
| Final M.DMG Bonus | 12.5% | +11.3% | +14.1% | +16.9% | +22.5% |
| Debuff Penetration | 12.5% | +28.1% | +35.2% | +42.2% | +56.3% |
| Debuff Enhancement | 12.5% | +28.1% | +35.2% | +42.2% | +56.3% |
| P.DMG Bonus | 12.5% | +28.1% | +35.2% | +42.2% | +56.3% |
| M.DMG Bonus | 12.5% | +28.1% | +35.2% | +42.2% | +56.3% |
Solar Enchantment Stone ×2Material
96,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.49% | 54.73% | 5% | 3.78% | |
| Max HP | 8.33% | +12.5% | +15.6% | +18.8% | +25% |
| Max SP | 8.33% | +18% | +22.5% | +27% | +36% |
| Final P.DEF | 8.33% | +12.5% | +15.6% | +18.8% | +25% |
| Final M.DEF | 8.33% | +12.5% | +15.6% | +18.8% | +25% |
| Final P.DMG RED | 8.33% | +12.5% | +15.6% | +18.8% | +25% |
| Final M.DMG RED | 8.33% | +12.5% | +15.6% | +18.8% | +25% |
| % Max HP/5s | 8.33% | +9% | +11.2% | +13.5% | +18% |
| % Max SP/5s | 8.33% | +9% | +11.2% | +13.5% | +18% |
| Debuff Duration Reduction | 8.33% | +18.8% | +23.4% | +28.1% | +37.5% |
| Debuff Resistance | 8.33% | +18.8% | +23.4% | +28.1% | +37.5% |
| Max HP | 8.33% | +56,250 | +70,313 | +84,375 | +112,500 |
| Max SP | 8.33% | +1,875 | +2,344 | +2,813 | +3,750 |
Starlight Enchantment Stone ×2Material
96,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 36.79% | 55.19% | 5% | 3.02% | |
| Final ASPD | 10% | +62.5% | +78.1% | +93.8% | +125% |
| Final Haste | 10% | +6.3% | +7.8% | +9.4% | +12.5% |
| Final Crit | 10% | +12.5% | +15.6% | +18.8% | +25% |
| Final Anti-Crit | 10% | +12.5% | +15.6% | +18.8% | +25% |
| Final Hit | 10% | +12.5% | +15.6% | +18.8% | +25% |
| Final Dodge | 10% | +12.5% | +15.6% | +18.8% | +25% |
| Crit DMG | 10% | +12.5% | +15.6% | +18.8% | +25% |
| Crit DMG RED | 10% | +25% | +31.3% | +37.5% | +50% |
| Final P.PEN | 10% | +7.5% | +9.4% | +11.3% | +15% |
| Final M.PEN | 10% | +7.5% | +9.4% | +11.3% | +15% |