Payon
Gloomy Enchantment Stone ×2Material
54,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.42% | 56.13% | 5% | 1.45% | |
| Bonus DMG to Demon | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Demi-Human | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Fish | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Plant | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Insect | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Undead | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Brute | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
Gloomy Enchantment Stone ×4Material
108,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.42% | 56.13% | 5% | 1.45% | |
| Bonus DMG to Demon | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Demi-Human | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Fish | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Plant | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Insect | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Undead | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
| Bonus DMG to Brute | 14.29% | +27.08% | +33.85% | +40.63% | +54.17% |
Gloomy Enchantment Stone ×6Material
162,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.42% | 56.13% | 5% | 1.45% | |
| Bonus DMG to Demon | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Demi-Human | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Fish | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Plant | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Insect | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Undead | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
| Bonus DMG to Brute | 14.29% | +40.63% | +50.78% | +60.94% | +81.25% |
Gloomy Enchantment Stone ×3Material
81,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.42% | 56.13% | 5% | 1.45% | |
| Bonus DMG to Demon | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Demi-Human | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Fish | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Plant | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Insect | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Undead | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
| Bonus DMG to Brute | 14.29% | +20.31% | +25.39% | +30.47% | +40.63% |
Petrifying Enchantment Stone ×2Material
54,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.42% | 56.13% | 5% | 1.45% | |
| Demon DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Demi-Humans DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Fish DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Brute DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Insect DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Undead DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
| Plant DMG Reduction | 14.29% | +13.54% | +16.93% | +20.31% | +27.08% |
Silverspirit Enchantment Stone ×2Material
54,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.34% | 56% | 5% | 1.66% | |
| Bonus DMG to Small monsters | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Medium monsters | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus DMG to Large Monsters | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Small DMG Reduction | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Medium DMG Reduction | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Large DMG Reduction | 12.5% | +13.54% | +16.93% | +20.31% | +27.08% |
| Bonus Heal | 12.5% | +10.83% | +13.54% | +16.25% | +21.67% |
| Bonus Heal Received | 12.5% | +10.83% | +13.54% | +16.25% | +21.67% |