Geffen
Cold Enchantment Stone ×2Material
64,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| PVP P.DMG Bonus | 16.67% | +350 | +437.5 | +525 | +700 |
| PVP M.DMG Bonus | 16.67% | +350 | +437.5 | +525 | +700 |
| PVP Final P.DMG Bonus | 16.67% | +11.67% | +14.58% | +17.5% | +23.33% |
| PVP Final M.DMG Bonus | 16.67% | +11.67% | +14.58% | +17.5% | +23.33% |
| PVP Debuff Penetration | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
| PVP Debuff Enhancement | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
Cold Enchantment Stone ×4Material
128,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| PVP P.DMG Bonus | 16.67% | +700 | +875 | +1,050 | +1,400 |
| PVP M.DMG Bonus | 16.67% | +700 | +875 | +1,050 | +1,400 |
| PVP Final P.DMG Bonus | 16.67% | +23.33% | +29.17% | +35% | +46.67% |
| PVP Final M.DMG Bonus | 16.67% | +23.33% | +29.17% | +35% | +46.67% |
| PVP Debuff Penetration | 16.67% | +35% | +43.75% | +52.5% | +70% |
| PVP Debuff Enhancement | 16.67% | +35% | +43.75% | +52.5% | +70% |
Cold Enchantment Stone ×6Material
192,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| PVP P.DMG Bonus | 16.67% | +1,050 | +1,312.5 | +1,575 | +2,100 |
| PVP M.DMG Bonus | 16.67% | +1,050 | +1,312.5 | +1,575 | +2,100 |
| PVP Final P.DMG Bonus | 16.67% | +35% | +43.75% | +52.5% | +70% |
| PVP Final M.DMG Bonus | 16.67% | +35% | +43.75% | +52.5% | +70% |
| PVP Debuff Penetration | 16.67% | +52.5% | +65.63% | +78.75% | +105% |
| PVP Debuff Enhancement | 16.67% | +52.5% | +65.63% | +78.75% | +105% |
Cold Enchantment Stone ×3Material
96,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| PVP P.DMG Bonus | 16.67% | +525 | +656.3 | +787.5 | +1,050 |
| PVP M.DMG Bonus | 16.67% | +525 | +656.3 | +787.5 | +1,050 |
| PVP Final P.DMG Bonus | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
| PVP Final M.DMG Bonus | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
| PVP Debuff Penetration | 16.67% | +26.25% | +32.81% | +39.38% | +52.5% |
| PVP Debuff Enhancement | 16.67% | +26.25% | +32.81% | +39.38% | +52.5% |
Praying Enchantment Stone ×2Material
64,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| PVP P.DMG Reduction | 16.67% | +350 | +437.5 | +525 | +700 |
| PVP M.DMG Reduction | 16.67% | +350 | +437.5 | +525 | +700 |
| PVP Final P.DMG Reduction | 16.67% | +11.67% | +14.58% | +17.5% | +23.33% |
| PVP Final M.DMG Reduction | 16.67% | +11.67% | +14.58% | +17.5% | +23.33% |
| PVP Debuff Duration Reduction | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
| PVP Debuff RES | 16.67% | +17.5% | +21.88% | +26.25% | +35% |
Rosecrystal Enchantment Stone ×2Material
64,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.23% | 55.86% | 5% | 1.91% | |
| Increase STR | 16.67% | +7% | +8.75% | +10.5% | +14% |
| Increase INT | 16.67% | +7% | +8.75% | +10.5% | +14% |
| Increase DEX | 16.67% | +7% | +8.75% | +10.5% | +14% |
| Increase VIT | 16.67% | +7% | +8.75% | +10.5% | +14% |
| Increase AGI | 16.67% | +7% | +8.75% | +10.5% | +14% |
| Increase Luck | 16.67% | +7% | +8.75% | +10.5% | +14% |