Izlude Island
Sharpening Enchantment Stone ×2Material
38,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.86% | 56.79% | 5% | 0.35% | |
| P.ATK | 12.5% | +250 | +312.5 | +375 | +500 |
| M.ATK | 12.5% | +250 | +312.5 | +375 | +500 |
| P.PEN | 12.5% | +250 | +312.5 | +375 | +500 |
| M.PEN | 12.5% | +250 | +312.5 | +375 | +500 |
| P.DMG Bonus | 12.5% | +500 | +625 | +750 | +1,000 |
| M.DMG Bonus | 12.5% | +500 | +625 | +750 | +1,000 |
| P.DMG Bonus | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| M.DMG Bonus | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
Sharpening Enchantment Stone ×4Material
76,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.86% | 56.79% | 5% | 0.35% | |
| P.ATK | 12.5% | +500 | +625 | +750 | +1,000 |
| M.ATK | 12.5% | +500 | +625 | +750 | +1,000 |
| P.PEN | 12.5% | +500 | +625 | +750 | +1,000 |
| M.PEN | 12.5% | +500 | +625 | +750 | +1,000 |
| P.DMG Bonus | 12.5% | +1,000 | +1,250 | +1,500 | +2,000 |
| M.DMG Bonus | 12.5% | +1,000 | +1,250 | +1,500 | +2,000 |
| P.DMG Bonus | 12.5% | +25% | +31.25% | +37.5% | +50% |
| M.DMG Bonus | 12.5% | +25% | +31.25% | +37.5% | +50% |
Sharpening Enchantment Stone ×6Material
114,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.86% | 56.79% | 5% | 0.35% | |
| P.ATK | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| M.ATK | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| P.PEN | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| M.PEN | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| P.DMG Bonus | 12.5% | +1,500 | +1,875 | +2,250 | +3,000 |
| M.DMG Bonus | 12.5% | +1,500 | +1,875 | +2,250 | +3,000 |
| P.DMG Bonus | 12.5% | +37.5% | +46.88% | +56.25% | +75% |
| M.DMG Bonus | 12.5% | +37.5% | +46.88% | +56.25% | +75% |
Sharpening Enchantment Stone ×3Material
57,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.86% | 56.79% | 5% | 0.35% | |
| P.ATK | 12.5% | +375 | +468.8 | +562.5 | +750 |
| M.ATK | 12.5% | +375 | +468.8 | +562.5 | +750 |
| P.PEN | 12.5% | +375 | +468.8 | +562.5 | +750 |
| M.PEN | 12.5% | +375 | +468.8 | +562.5 | +750 |
| P.DMG Bonus | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| M.DMG Bonus | 12.5% | +750 | +937.5 | +1,125 | +1,500 |
| P.DMG Bonus | 12.5% | +18.75% | +23.44% | +28.13% | +37.5% |
| M.DMG Bonus | 12.5% | +18.75% | +23.44% | +28.13% | +37.5% |
Toughening Enchantment Stone ×2Material
38,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.86% | 56.79% | 5% | 0.35% | |
| P.DEF | 12.5% | +250 | +312.5 | +375 | +500 |
| M.DEF | 12.5% | +250 | +312.5 | +375 | +500 |
| Max HP | 12.5% | +12,500 | +15,625 | +18,750 | +25,000 |
| Max SP | 12.5% | +1,250 | +1,562.5 | +1,875 | +2,500 |
| P.DMG RED | 12.5% | +500 | +625 | +750 | +1,000 |
| M.DMG RED | 12.5% | +500 | +625 | +750 | +1,000 |
| P.DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| M.DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
Secret Enchantment Stone ×2Material
38,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.89% | 56.85% | 5% | 0.26% | |
| ASPD | 16.67% | +250 | +312.5 | +375 | +500 |
| Haste | 16.67% | +250 | +312.5 | +375 | +500 |
| Crit | 16.67% | +250 | +312.5 | +375 | +500 |
| Anti-Crit | 16.67% | +250 | +312.5 | +375 | +500 |
| Hit | 16.67% | +250 | +312.5 | +375 | +500 |
| Dodge | 16.67% | +250 | +312.5 | +375 | +500 |