Alberta
Tidal Current Enchantment Stone ×2Material
45,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.57% | 56.35% | 5% | 1.08% | |
| Neutral Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Fire Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Water Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Wind Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Earth Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Poison Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Holy Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
| Ghost Attr. Enhance | 12.5% | +6% | +7.5% | +9% | +12% |
Tidal Current Enchantment Stone ×4Material
90,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.57% | 56.35% | 5% | 1.08% | |
| Neutral Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Fire Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Water Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Wind Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Earth Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Poison Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Holy Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
| Ghost Attr. Enhance | 12.5% | +12% | +15% | +18% | +24% |
Tidal Current Enchantment Stone ×6Material
135,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.57% | 56.35% | 5% | 1.08% | |
| Neutral Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Fire Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Water Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Wind Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Earth Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Poison Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Holy Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
| Ghost Attr. Enhance | 12.5% | +18% | +22.5% | +27% | +36% |
Tidal Current Enchantment Stone ×3Material
67,500Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.57% | 56.35% | 5% | 1.08% | |
| Neutral Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Fire Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Water Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Wind Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Earth Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Poison Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Holy Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
| Ghost Attr. Enhance | 12.5% | +9% | +11.25% | +13.5% | +18% |
Crystallize Enchantment Stone ×2Material
45,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.46% | 56.19% | 5% | 1.35% | |
| Neutral Attr. RES | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Fire Resistance | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Wind Resistance | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Poison Attr. RES | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Water Resistance | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Earth Resistance | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Shadow Attr. RES | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Holy Attr. RES | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
| Ghost Attr. RES | 11.11% | +12.5% | +15.63% | +18.75% | +25% |
Glowing Star Enchantment Stone ×2Material
45,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.57% | 56.35% | 5% | 1.08% | |
| Bonus DMG to Shadow Monsters | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Bonus DMG to Neutral Monsters | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Bonus DMG to Earth Monsters | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Bonus DMG to Water Monsters | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Shadow Monsters DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Neutral DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Water DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Earth DMG Reduction | 12.5% | +12.5% | +15.63% | +18.75% | +25% |