Morroc
Blazing Enchantment Stone ×2Material
45,000Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.78% | 56.68% | 5% | 0.54% | |
| P.ATK | 12.5% | +5% | +6.25% | +7.5% | +10% |
| M.ATK | 12.5% | +5% | +6.25% | +7.5% | +10% |
| Final P.PEN | 12.5% | +5% | +6.25% | +7.5% | +10% |
| Final M.PEN | 12.5% | +5% | +6.25% | +7.5% | +10% |
| Final P.DMG Bonus | 12.5% | +5% | +6.25% | +7.5% | +10% |
| Final M.DMG Bonus | 12.5% | +5% | +6.25% | +7.5% | +10% |
| Debuff Penetration | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
| Debuff Enhancement | 12.5% | +12.5% | +15.63% | +18.75% | +25% |
Blazing Enchantment Stone ×4Material
90,000Zeny
Applies toOne-Handed Sword, One-Handed Axe, One-Handed Rod, Mace
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.78% | 56.68% | 5% | 0.54% | |
| P.ATK | 12.5% | +10% | +12.5% | +15% | +20% |
| M.ATK | 12.5% | +10% | +12.5% | +15% | +20% |
| Final P.PEN | 12.5% | +10% | +12.5% | +15% | +20% |
| Final M.PEN | 12.5% | +10% | +12.5% | +15% | +20% |
| Final P.DMG Bonus | 12.5% | +10% | +12.5% | +15% | +20% |
| Final M.DMG Bonus | 12.5% | +10% | +12.5% | +15% | +20% |
| Debuff Penetration | 12.5% | +25% | +31.25% | +37.5% | +50% |
| Debuff Enhancement | 12.5% | +25% | +31.25% | +37.5% | +50% |
Blazing Enchantment Stone ×6Material
135,000Zeny
Applies toTwo-Handed Sword, Two-Handed Axe, Two-Handed Spear, Katar, Longbow, Two-Handed Rod, Book, Shortbow, Light Knuckle, Heavy Knuckle, Instrument, Whip
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.78% | 56.68% | 5% | 0.54% | |
| P.ATK | 12.5% | +15% | +18.75% | +22.5% | +30% |
| M.ATK | 12.5% | +15% | +18.75% | +22.5% | +30% |
| Final P.PEN | 12.5% | +15% | +18.75% | +22.5% | +30% |
| Final M.PEN | 12.5% | +15% | +18.75% | +22.5% | +30% |
| Final P.DMG Bonus | 12.5% | +15% | +18.75% | +22.5% | +30% |
| Final M.DMG Bonus | 12.5% | +15% | +18.75% | +22.5% | +30% |
| Debuff Penetration | 12.5% | +37.5% | +46.88% | +56.25% | +75% |
| Debuff Enhancement | 12.5% | +37.5% | +46.88% | +56.25% | +75% |
Blazing Enchantment Stone ×3Material
67,500Zeny
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.78% | 56.68% | 5% | 0.54% | |
| P.ATK | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| M.ATK | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| Final P.PEN | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| Final M.PEN | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| Final P.DMG Bonus | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| Final M.DMG Bonus | 12.5% | +7.5% | +9.38% | +11.25% | +15% |
| Debuff Penetration | 12.5% | +18.75% | +23.44% | +28.13% | +37.5% |
| Debuff Enhancement | 12.5% | +18.75% | +23.44% | +28.13% | +37.5% |
Hardening Enchantstone ×2Material
45,000Zeny
Applies toCloak, Clothes, Shoes
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.73% | 56.6% | 5% | 0.67% | |
| Final P.DEF | 10% | +8.33% | +10.42% | +12.5% | +16.67% |
| Final M.DEF | 10% | +8.33% | +10.42% | +12.5% | +16.67% |
| Max HP | 10% | +8.33% | +10.42% | +12.5% | +16.67% |
| Max SP | 10% | +16.67% | +20.83% | +25% | +33.33% |
| Final P.DMG RED | 10% | +8.33% | +10.42% | +12.5% | +16.67% |
| Final M.DMG RED | 10% | +8.33% | +10.42% | +12.5% | +16.67% |
| % Max HP/5s | 10% | +4.17% | +5.21% | +6.25% | +8.33% |
| % Max SP/5s | 10% | +4.17% | +5.21% | +6.25% | +8.33% |
| Debuff Duration Reduction | 10% | +12.5% | +15.63% | +18.75% | +25% |
| Debuff Resistance | 10% | +12.5% | +15.63% | +18.75% | +25% |
Gold Enchantment Stone ×2Material
45,000Zeny
Applies toDecoration, Talisman
Stats Lv 20
| Stat | Chance | White | Blue | Purple | Orange |
|---|---|---|---|---|---|
| Roll chance | 37.78% | 56.68% | 5% | 0.54% | |
| Final ASPD | 12.5% | +41.67% | +52.08% | +62.5% | +83.33% |
| Final Haste | 12.5% | +4.17% | +5.21% | +6.25% | +8.33% |
| Final Crit | 12.5% | +8.33% | +10.42% | +12.5% | +16.67% |
| Final Anti-Crit | 12.5% | +8.33% | +10.42% | +12.5% | +16.67% |
| Final Hit | 12.5% | +8.33% | +10.42% | +12.5% | +16.67% |
| Final Dodge | 12.5% | +8.33% | +10.42% | +12.5% | +16.67% |
| Crit DMG | 12.5% | +10% | +12.5% | +15% | +20% |
| Crit DMG RED | 12.5% | +16.67% | +20.83% | +25% | +33.33% |