
Axe-wielding Goblin
Level 77 Poison Demi-Human Medium
856,662Max HP
292Base EXP
292Job EXP
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Sour Fruit | 3.01% | 1 in 33 |
| Goblin Ear | 3.01% | 1 in 33 |
| Broken Pickaxe | 2.41% | 1 in 42 |
| Glue | 2.41% | 1 in 42 |
| Blue Gemstone | 2.41% | 1 in 42 |
| Brigan | 1.50% | 1 in 66 |
| Sturdy Plate | 1.50% | 1 in 66 |
| Four-Leaf Clover | 0.13% | 1 in 748 |
| Scell | 0.0892% | 1 in 1,122 |
| Witherless Rose | 0.0446% | 1 in 2,243 |
| Axe-wielding Goblin Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 59% |
| Magic DEF | 59% |
| Dodge | 29.8% |
| Crit resistance | 29.8% |
Lore
The second in the Goblin family. Slow in movement. Uses a Skullsplitter taller than itself in battles. Its nature is just like its mask, for it is cute, silly, and muddle-headed. It speaks little too, as though always unaware of the situation. A record from the Private Goblin Archive: Apparently, due to adequate exercise, their figure is acknowledged as the golden proportion in the tribe.