
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Sour Fruit | 1.60% | 1 in 63 |
| Ruined Armor | 1.60% | 1 in 63 |
| Broken Pickaxe | 1.28% | 1 in 78 |
| Glue | 1.28% | 1 in 78 |
| Yellow Gemstone | 1.28% | 1 in 78 |
| Brigan | 0.80% | 1 in 125 |
| Sturdy Plate | 0.80% | 1 in 125 |
| Four-Leaf Clover | 0.0711% | 1 in 1,407 |
| Scell | 0.0474% | 1 in 2,111 |
| Witherless Rose | 0.0237% | 1 in 4,222 |
| Goblin Archer Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 63.5% |
| Magic DEF | 63.5% |
| Dodge | 32.3% |
| Crit resistance | 32.3% |
Lore
A highly intelligent member of the Goblin family. It became an assassin due to its mastery in the crafting of bows and arrows. Its nature is just like its mask, for it is sharp-tongued, perceptive, and always keeps an eye on its enemy's weaknesses. A record from the Private Goblin Archive: A true battle maniac, but does not strike arbitrarily. Perhaps only prey that piques its interest are worthy of its archery skills.