
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Drifting Crystal Shard | 3.30% | 1 in 30 |
| Tentacle | 2.77% | 1 in 36 |
| Single Cell | 2.77% | 1 in 36 |
| Mystic Frozen | 1.11% | 1 in 90 |
| Morning Dew of Yggdrasil | 0.55% | 1 in 181 |
| Branch of Yggdrasil | 0.55% | 1 in 181 |
| Yellow Gemstone | 0.55% | 1 in 181 |
| Solid Trunk | 0.0307% | 1 in 3,255 |
| Jellopy | 0.0205% | 1 in 4,882 |
| Plant Extract | 0.0102% | 1 in 9,764 |
| Hydra Card | 0.0011% | 1 in 92,593 |
Combat profile
| Aggressive | No |
| Physical DEF | 13.5% |
| Magic DEF | 13.5% |
| Dodge | 6.1% |
| Crit resistance | 6.1% |
Lore
A bright-colored mollusk living on the seabed and full of toxins from head to foot to protect itself. Its trailing tentacles are the main weapons it uses in attacks. They can be cut off first in battles. It is very friendly toward other sea creatures, often taking an active part in helping ward off invaders, and is the main battle force of the sea.