
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Flame Heart | 2.60% | 1 in 39 |
| Kobold Meat | 1.62% | 1 in 62 |
| Kobold Ear | 1.62% | 1 in 62 |
| Broken Pickaxe | 1.30% | 1 in 77 |
| Glue | 1.30% | 1 in 77 |
| Yellow Gemstone | 1.30% | 1 in 77 |
| Kobold Tooth | 0.81% | 1 in 123 |
| Metal Armor | 0.81% | 1 in 123 |
| Four-Leaf Clover | 0.0721% | 1 in 1,386 |
| Scell | 0.0481% | 1 in 2,080 |
| Witherless Rose | 0.0240% | 1 in 4,159 |
| Kobold Archer Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 64.6% |
| Magic DEF | 64.6% |
| Dodge | 33% |
| Crit resistance | 33% |
Lore
A Kobold good at using crossbows and with the proven ability to craft crossbows independently. Being the intelligent ones in the Kobold race, they have the most complete set of weapon crafting abilities. Apparently, a majority of the weapons used by other Kobolds are made by them too.