
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Great Earth | 5.67% | 1 in 18 |
| Canned Meat | 3.54% | 1 in 28 |
| Orc Ear | 3.54% | 1 in 28 |
| Broken Pickaxe | 2.83% | 1 in 35 |
| Glue | 2.83% | 1 in 35 |
| Blue Gemstone | 2.83% | 1 in 35 |
| Ogre Tooth | 1.77% | 1 in 56 |
| Prickly Leather | 1.77% | 1 in 56 |
| Four-Leaf Clover | 0.16% | 1 in 635 |
| Scell | 0.10% | 1 in 953 |
| Witherless Rose | 0.0524% | 1 in 1,907 |
| Orc Archer Card | 0.0005% | 1 in 208,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 71.2% |
| Magic DEF | 71.2% |
| Dodge | 36.7% |
| Crit resistance | 36.7% |
Lore
An Orc that uses a bow and arrows as its weapons. Due to their accurate control of strength and excellent eyesight, powerful shots can still be fired despite their very crude equipment.