
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Stone Heart | 6.17% | 1 in 16 |
| Gravel | 5.29% | 1 in 19 |
| Red Gemstone | 2.12% | 1 in 47 |
| Hammer | 2.12% | 1 in 47 |
| Frying Pan | 2.12% | 1 in 47 |
| Mixed Earth | 0.11% | 1 in 935 |
| Scell | 0.0713% | 1 in 1,403 |
| Mud Lump | 0.0356% | 1 in 2,806 |
| Golem Card | 0.0018% | 1 in 55,556 |
Combat profile
| Aggressive | No |
| Physical DEF | 24.2% |
| Magic DEF | 24.2% |
| Dodge | 11.4% |
| Crit resistance | 11.4% |
Lore
A monster with very obvious man-made traces. Nobody knows how they appeared. Traces of having been built out of bricks cover their entire body and amagical light shines from their eyes. They may hold the secrets of a vanished magic civilization and are worthy to be considered very good research material, said Armor Merchant Dael, stealthily taking a photo of Golems feeding and seeming to already have a plan to catch one for research.