
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Down Fur | 1.87% | 1 in 54 |
| Large Meat Piece | 1.69% | 1 in 59 |
| Animal Fang | 1.69% | 1 in 59 |
| Flame Heart | 0.68% | 1 in 148 |
| Broken Arrow | 0.34% | 1 in 296 |
| Crude Trap | 0.34% | 1 in 296 |
| Yellow Gemstone | 0.34% | 1 in 296 |
| Animal Eyeball | 0.0188% | 1 in 5,320 |
| Jellopy | 0.0125% | 1 in 7,980 |
| Animal Tail | 0.0063% | 1 in 15,959 |
| Baby Desert Wolf Card | 0.0012% | 1 in 83,333 |
| Oliver Wolf Eyeball | 0.0002% | 1 in 500,000 |
Combat profile
| Aggressive | No |
| Physical DEF | 6% |
| Magic DEF | 6% |
| Dodge | 2.4% |
| Crit resistance | 2.4% |
Lore
To quicken the growth of their pups, Desert Wolves always leave them to fend for themselves. Therefore, groups of Baby Desert Wolves can always be seen living together. High-grade Baby Desert Wolf Fur is more valuable than adult Desert Wolf Fur. It is rare to see a glimmer of greed in the eyes of the usually gentlemanly Jude.