
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Traveler's Rations | 4.44% | 1 in 23 |
| Bone | 4.44% | 1 in 23 |
| Test Tube | 3.56% | 1 in 28 |
| Venom | 3.56% | 1 in 28 |
| Red Gemstone | 3.56% | 1 in 28 |
| Horrendous Mouth | 2.22% | 1 in 45 |
| Requiem Sand | 2.22% | 1 in 45 |
| Undead Aura | 0.20% | 1 in 506 |
| Garlet | 0.13% | 1 in 759 |
| Undead Contract | 0.0658% | 1 in 1,519 |
| Orc Skeleton Card | 0.0007% | 1 in 138,889 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 57.8% |
| Magic DEF | 57.8% |
| Dodge | 29.2% |
| Crit resistance | 29.2% |
Lore
The shaman magic handed down amongst Orcs can turn the strongest Orcs into evil creatures. This type of Orc Skeleton not only possess the battle prowess of Orcs, but also the mysterious power of immortality. Their heads can rotate 360 degrees, preventing sneak attacks. The shields and battle axes in their hands are the symbols of power of the best warriors in the Orc race.