
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Great Earth | 2.95% | 1 in 34 |
| Dew-Laden Moss | 1.85% | 1 in 54 |
| Metal Buckle | 1.85% | 1 in 54 |
| Hammer | 1.48% | 1 in 68 |
| Frying Pan | 1.48% | 1 in 68 |
| Yellow Gemstone | 1.48% | 1 in 68 |
| Mixed Earth | 0.0820% | 1 in 1,219 |
| Scell | 0.0547% | 1 in 1,828 |
| Mud Lump | 0.0273% | 1 in 3,656 |
| Sting Card | 0.0001% | 1 in 833,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 69.7% |
| Magic DEF | 69.7% |
| Dodge | 35.8% |
| Crit resistance | 35.8% |
| Crit damage reduction | 16.3% |
Lore
Perhaps it is because they have been entangled in the swamps for too long that the vengeful spirits of the nobility floating around Glast Heim finally coalesced into this elegant and noble appearance. Never without their gentlemanly white gloves, they invite passersby to dance with them. Of course, even if one is attending a dance in the sewers, they must still don their distinct bow ties—how else would they display their status as Sting nobility? Ugh, what's with that sticky hand? I can't handle this sort of thing. It's just like the Ghouls under Geffen! That Payon Munak boy is still the cutest! Eudora took several steps backward as she looked at the Sting off in the distance.