
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Mandragora Leaf | 2.57% | 1 in 39 |
| Stem | 2.57% | 1 in 39 |
| Great Earth | 1.03% | 1 in 97 |
| Morning Dew of Yggdrasil | 0.51% | 1 in 195 |
| Branch of Yggdrasil | 0.51% | 1 in 195 |
| Blue Gemstone | 0.51% | 1 in 195 |
| Solid Trunk | 0.0285% | 1 in 3,506 |
| Jellopy | 0.0190% | 1 in 5,259 |
| Plant Extract | 0.0095% | 1 in 10,517 |
| Willow Card | 0.0024% | 1 in 41,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 4.3% |
| Magic DEF | 4.3% |
| Dodge | 1.9% |
| Crit resistance | 1.9% |
Lore
A sentient plant monster freed from the restriction of its roots. Though it looks rather scary, its nature is actually very playful like a little child. As Willows of very small sizes exist, the monster research academia has reasons to believe that there are great variations in size between different Willows. The Willows we have found at present are all in their infancy. An adult Willow Sage must be... Monster Researcher Bertha's eyes brightened.