
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Eternal Flame | 4.64% | 1 in 22 |
| Ash | 3.59% | 1 in 28 |
| Hammer | 2.15% | 1 in 46 |
| Frying Pan | 2.15% | 1 in 46 |
| Blue Gemstone | 2.15% | 1 in 46 |
| Swirly Shell | 0.43% | 1 in 232 |
| Mixed Earth | 0.11% | 1 in 920 |
| Scell | 0.0725% | 1 in 1,379 |
| Mud Lump | 0.0362% | 1 in 2,759 |
| Eggyra Card | 0.0010% | 1 in 104,167 |
Combat profile
| Aggressive | No |
| Physical DEF | 50.8% |
| Magic DEF | 50.8% |
| Dodge | 25.4% |
| Crit resistance | 25.4% |
Lore
A strange creature shrouded in mystery, sharing the title of Midgard's Monster of Mystery together with the Magnolia. No one knows where it got those straight brows from, nor what it will hatch into. Apparently, some are conspiring to turn it around counterclockwise. Who knows what may happen if that is done?