
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Bat Ear | 1.64% | 1 in 61 |
| Bat Tooth | 0.82% | 1 in 122 |
| Bat Wing | 0.82% | 1 in 122 |
| Broken Arrow | 0.33% | 1 in 305 |
| Crude Trap | 0.33% | 1 in 305 |
| Yellow Gemstone | 0.33% | 1 in 305 |
| Animal Eyeball | 0.0182% | 1 in 5,494 |
| Jellopy | 0.0121% | 1 in 8,241 |
| Animal Tail | 0.0061% | 1 in 16,483 |
| Familiar Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | Yes |
| Physical DEF | 5.7% |
| Magic DEF | 5.7% |
| Dodge | 2.4% |
| Crit resistance | 2.4% |
Lore
A weak creature living in the darkness. Unless they band together in groups, they pose no threat. They always watch their invading enemies silently from the dark. If while on an adventure in the sewers you suddenly feel a strange gaze following you, don't be alarmed, for it may well be observing you from the darkness.