
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Down Fur | 1.87% | 1 in 54 |
| Large Meat Piece | 1.58% | 1 in 63 |
| Animal Fang | 1.58% | 1 in 63 |
| Great Earth | 0.63% | 1 in 158 |
| Broken Arrow | 0.32% | 1 in 315 |
| Crude Trap | 0.32% | 1 in 315 |
| Yellow Gemstone | 0.32% | 1 in 315 |
| Animal Eyeball | 0.0176% | 1 in 5,676 |
| Jellopy | 0.0118% | 1 in 8,514 |
| Animal Tail | 0.0059% | 1 in 17,027 |
| Savage Babe Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 5.5% |
| Magic DEF | 5.5% |
| Dodge | 2.4% |
| Crit resistance | 2.4% |
Lore
A monster which passes off as cute and innocent with its appearance, but viciousness can occasionally be observed from its gaze. It often dashes around on its short legs in the wilderness beyond the West Gate, often accidentally bumping into adventurers before being pet by them for a good while. Perhaps their original intention may have been to attack.