
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Great Earth | 6.58% | 1 in 15 |
| Hammer | 3.29% | 1 in 30 |
| Frying Pan | 3.29% | 1 in 30 |
| Cork Branch | 3.29% | 1 in 30 |
| Crystal Mirror | 3.29% | 1 in 30 |
| Blue Gemstone | 3.29% | 1 in 30 |
| Pointer | 1.65% | 1 in 61 |
| Incense Wood | 1.65% | 1 in 61 |
| Mixed Earth | 0.18% | 1 in 547 |
| Scell | 0.12% | 1 in 821 |
| Mud Lump | 0.0609% | 1 in 1,641 |
| Clock Card | 0.0002% | 1 in 416,667 |
Combat profile
| Aggressive | No |
| Physical DEF | 78.8% |
| Magic DEF | 78.8% |
| Dodge | 40.9% |
| Crit resistance | 40.9% |
| Crit damage reduction | 20% |
Lore
Clocks are a slow-moving monster. Its cumbersome frame makes it difficult to actively hunt prey, so it tends to wait for a chance to strike. Unfortunately, long waits can sometimes put Clocks into a dormant state, giving them the appearance of a regular grandfather clock. Once upon a time in Aldebaran, a man mistakenly brought a dormant Clock into his shop, thinking it was an antique he could sell. It took an army of guards to put down the threat.