
Drops
| Item | Rate | ≈ Kills |
|---|---|---|
| Rotten Meat | 2.81% | 1 in 36 |
| Rotten Bandage | 2.81% | 1 in 36 |
| Blue Gemstone | 1.69% | 1 in 59 |
| Test Tube | 1.69% | 1 in 59 |
| Venom | 1.69% | 1 in 59 |
| Immortal Heart | 1.40% | 1 in 71 |
| Decayed Cloth | 1.40% | 1 in 71 |
| Undead Aura | 0.0936% | 1 in 1,068 |
| Garlet | 0.0624% | 1 in 1,603 |
| Undead Contract | 0.0312% | 1 in 3,205 |
| Mummy Card | 0.0012% | 1 in 83,333 |
Combat profile
| Aggressive | No |
| Physical DEF | 33.9% |
| Magic DEF | 33.9% |
| Dodge | 16.4% |
| Crit resistance | 16.4% |
Lore
All of them were ancient Egyptian noblemen before their deaths who had the privilege of being mummified. Perhaps even they had not expected that their wish for revival would really be fulfilled, though it was reanimation in the form of monsters which everyone shrinks from. Perhaps it is because their brains have rotted in the ages passed, Mummies do not have self-consciousness and are monsters that attack on instinct.